
        <rss version = "2.0">    
        <channel>
		<title>Burton Group - Enterprise Architecture</title>
		<link>http://www.burtongroup.com/Research/DocumentList.aspx?cid=75</link>
		<description>Enterprise Architecture draws upon and cross-cuts multiple research coverage areas to help organizations effectively create alignment across IT disciplines and business operating models.</description>
		<language>en-us</language>
		<copyright>&#169; 2010 Burton Group. All rights reserved</copyright>
    
        <item>
			<title>Developing a BPM Program</title>
			<link>http://webstager.tbg.com/Client/Research/Document.aspx?cid=2055</link>
			<guid>http://webstager.tbg.com/Client/Research/Document.aspx?cid=2055</guid>
			<description>Many considerations go into planning an enterprise-wide change initiative like business process management (BPM). BPM is a discipline—a branch of knowledge and related methods of practice—for managing business processes explicitly as strategic assets. Yet the contextual research (CR) study conducted in late 2009 indicated that tactical projects are a common pattern compared to enterprise programs guided by roadmaps. The absence of roadmaps is a symptom of the failure to understand BPM as a discipline. In this architecture initiative document, Research Director Mike Rollings describes the elements of a BPM program roadmap and why it is important to the success of BPM.</description>				
			<category>Architecture Initiative</category>
			<pubDate>Wed, 11 Aug 2010 01:00:00 GMT</pubDate>
		</item>
    
        <item>
			<title>Organizational Principles for a New Economy</title>
			<link>http://webstager.tbg.com/Client/Research/Document.aspx?cid=2056</link>
			<guid>http://webstager.tbg.com/Client/Research/Document.aspx?cid=2056</guid>
			<description>Cultural, economic, and social changes are reshaping organizations. As the interplay between social, cultural, and economic transformation intensifies, the ability to engage with people as individuals becomes critical. In this architecture initiative document, Research Director Mike Rollings discusses how refocusing on the individual requires adoption of new organizational principles. These principles provide a framework for organizations to create an environment of collaborative coordination, transform organizational dynamics, unlock the power of innovation, and reset expectations for organizational and individual contribution.</description>				
			<category>Architecture Initiative</category>
			<pubDate>Wed, 23 Jun 2010 01:00:00 GMT</pubDate>
		</item>
    
        <item>
			<title>Be Business Relevant: Make Enterprise Architecture Disappear</title>
			<link>http://webstager.tbg.com/Client/Research/Document.aspx?cid=2016</link>
			<guid>http://webstager.tbg.com/Client/Research/Document.aspx?cid=2016</guid>
			<description>Why are some enterprise architecture (EA) practitioners successfully integrated with the business while others struggle to emerge from a technology-centric role? One fundamental difference can be determined by answering the question “What is the context for your role: Are you an IT person or a businessperson?” In this Burton Group management initiative document, Research Director Mike Rollings discusses how to change the way you think about your role by understanding the context of others. This context shift will allow you to remove the focus on EA while demonstrating the business relevance of EA practices.</description>				
			<category>Management Initiative</category>
			<pubDate>Wed, 12 May 2010 01:00:00 GMT</pubDate>
		</item>
    
        <item>
			<title>Too Much Automation and Not Enough Insight: Navigating the New Normal</title>
			<link>http://webstager.tbg.com/Client/Research/Document.aspx?cid=1891</link>
			<guid>http://webstager.tbg.com/Client/Research/Document.aspx?cid=1891</guid>
			<description>Many organizations are preparing for economic recovery by rethinking assumptions, striving for regulatory compliance, charting alternative courses, and intensively monitoring which business scenario might unfold. The new normal is here and one thing is clear: Navigating the new normal requires more than automation; it requires the ability to use the power of the individual and the community to fuel intellectual contribution. In this Burton Group syllabus, Research Director Michael Rollings examines the need for organizations to adopt the development of insight as their primary purpose over automation.</description>				
			<category>Syllabus</category>
			<pubDate>Mon, 12 Apr 2010 01:00:00 GMT</pubDate>
		</item>
    
        <item>
			<title>Business Optimization: The Reason for BPM</title>
			<link>http://webstager.tbg.com/Client/Research/Document.aspx?cid=1519</link>
			<guid>http://webstager.tbg.com/Client/Research/Document.aspx?cid=1519</guid>
			<description>Early insights from Burton Group’s business process management (BPM) contextual research indicate that the business intent of a BPM initiative is indicative of long-term success. In this Burton Group syllabus, Research Director Michael Rollings explores how a business optimization mindset sets the tone for more than automation and improvement.</description>				
			<category>Syllabus</category>
			<pubDate>Mon, 01 Mar 2010 01:00:00 GMT</pubDate>
		</item>
    
        <item>
			<title>Integrating Enterprise Architecture with IT Governance</title>
			<link>http://webstager.tbg.com/Client/Research/Document.aspx?cid=1520</link>
			<guid>http://webstager.tbg.com/Client/Research/Document.aspx?cid=1520</guid>
			<description>Many architecture programs rely solely on compliance via formal governance and fail to establish an ecosystem that supports good decision-making practices. In this Architecture Initiative, Research Director Michael Rollings discusses how to establish formal and informal governance mechanisms that improve decision-making effectiveness and enable systemic behavior change.</description>				
			<category>Management Initiative</category>
			<pubDate>Tue, 15 Dec 2009 01:00:00 GMT</pubDate>
		</item>
    
        <item>
			<title>EA Case Study: Empowering Architects to Lead Change</title>
			<link>http://webstager.tbg.com/Client/Research/Document.aspx?cid=1744</link>
			<guid>http://webstager.tbg.com/Client/Research/Document.aspx?cid=1744</guid>
			<description>Spurring enterprise-wide adoption of service-oriented design principles is a challenge. It requires enterprises to alter their thinking about systems design and to change siloed behaviors that inhibit the creation and use of shared service components. It also requires a stronger connection to the business. In this architecture case study, Analyst Richard Watson looks at how one enterprise architecture (EA) team persevered and began to drive the organizational change required to sustain a services architecture. The study also illustrates how an enterprise changed the way IT capabilities are planned and delivered by having EA connected to projects.</description>				
			<category>Architecture Case Study</category>
			<pubDate>Mon, 26 Oct 2009 01:00:00 GMT</pubDate>
		</item>
    
        <item>
			<title>Planning Considerations for Externalization and Cloud Computing</title>
			<link>http://webstager.tbg.com/Client/Research/Document.aspx?cid=1481</link>
			<guid>http://webstager.tbg.com/Client/Research/Document.aspx?cid=1481</guid>
			<description>The cloud has become a catch-all term for what once were independent concepts. The definition of “the cloud” encompasses various layers of functionality, including software as a service (SaaS), platform as a service (PaaS), infrastructure as a service (IaaS), and hardware infrastructure as a service (HIaaS). The purpose of the cloud is to create an IT environment without boundaries, where services can be dynamic, movable, elastic, composable, and consumption-based. But the cloud is currently a moving target. In this syllabus, Research Director Michael Rollings discusses planning considerations for realizing the promise of the cloud and for the creation of tomorrow’s business solutions by mixing internal and external services.</description>				
			<category>Syllabus</category>
			<pubDate>Mon, 12 Oct 2009 01:00:00 GMT</pubDate>
		</item>
    
        <item>
			<title>Enterprise Architecture Program Charter Template</title>
			<link>http://webstager.tbg.com/Client/Research/Document.aspx?cid=1663</link>
			<guid>http://webstager.tbg.com/Client/Research/Document.aspx?cid=1663</guid>
			<description>The first order of business when starting or evolving an Enterprise Architecture (EA) program is to create a program charter. A charter describes the proposed vision, program purpose, and major change components of your EA initiative. This document template, created by Research Director Mike Rollings, helps EA program owners get a jump start on this important document.</description>				
			<category>Methodologies &amp; Best Practices</category>
			<pubDate>Wed, 19 Aug 2009 01:00:00 GMT</pubDate>
		</item>
    
        <item>
			<title>Using Metrics Effectively: Proving and Improving the Business Value of IT</title>
			<link>http://webstager.tbg.com/Client/Research/Document.aspx?cid=1662</link>
			<guid>http://webstager.tbg.com/Client/Research/Document.aspx?cid=1662</guid>
			<description>Deep in the grip of the economic crisis, many IT groups are being hard-pressed to justify their budgets, if not their very existence. Now more than ever, metrics are an enterprise architect’s best friend. Metrics provide the means to measure and improve the efficiency, effectiveness, and value that IT delivers to the business. In this Enterprise Architecture Perspective document, Vice President and Research Director Anne Thomas Manes examines effective IT metric systems.</description>				
			<category>Perspective</category>
			<pubDate>Fri, 19 Jun 2009 01:00:00 GMT</pubDate>
		</item>
    
        </channel>
        </rss>
    
